Manufacturer of a wide range of products which include high temperature expansion joints, bellow rubber expansion joint, non metallic expansion bellow, industrial fabric expansion joint and non metallic expansion joints.
₹ 500 / Piece Get Latest Price
| Steel Grade | SS 304 |
| Material Grade | SS 304 |
| Nominal Size | 150 mm |
| Material | Stainless Steel |
| Movement Type | Axial |
| Size | 3 inch |
| Pressure Rating | PN 40 |
| End Connection | Welded |
| Bellows Ply | Multi Ply |
| Usage/Application | Pneumatic Connections |
| Packaging Type | Box |
| Color | Silver |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 500 / Piece Get Latest Price
| Material | PTFE/TFE/FEP |
| Types | Single Narrow Arch |
| Color | Black |
| Shape | Ring |
| Size/Diameter | 1 inch |
A Bellow Rubber Expansion Joint is a flexible connector made from molded rubber that incorporates one or more bellows (arch-shaped convolutions). It is designed to absorb movement, vibration, noise, and thermal expansion in piping systems. These joints are particularly effective in low to medium pressure applications and are widely used across various industries.
🔧 Key Features:Flexible Bellows Design: The bellows (arched or spherical) allow for multi-directional movement (axial, lateral, angular).
Molded Rubber Construction: Made from high-quality elastomers such as:
EPDM (for water, steam)
Nitrile (NBR) (for oil)
Neoprene (for weather and ozone)
Natural Rubber (for abrasion)
Reinforcement Layers: Embedded fabric (nylon, polyester, aramid) and steel wire reinforcements improve strength and pressure handling.
End Connections: Flanged (most common), threaded, or union ends.
| Specification | Description |
|---|---|
| Sizes | DN 25 – DN 1200 (1" – 48" or more) |
| Pressure Ratings | Typically 10, 16, or 25 bar |
| Temp Range | -20°C to +130°C (varies by rubber type) |
| Movement Types | Axial, Lateral, Angular |
| Feature | Benefit |
|---|---|
| Shock Absorption | Reduces stress on pumps, valves, and equipment |
| Thermal Movement Compensation | Handles pipe expansion/contraction due to temperature changes |
| Noise & Vibration Isolation | Minimizes vibration and structure-borne noise |
| Corrosion Resistance | Rubber resists water, chemicals, and atmospheric conditions |
| Lightweight & Easy to Install | Requires less support structure compared to metal joints |
HVAC systems
Water & wastewater treatment
Chemical processing
Power plants
Marine & shipbuilding
Fire protection piping
Pump and compressor connections
Single or Double Arch/Bellow (more arches allow more movement)
Control rods/tie rods (limit movement and absorb pressure thrust)
PTFE liner (for aggressive chemicals – see your previous query)
Externally coated flanges (for corrosion resistance)
₹ 1000 / Piece Get Latest Price
| Nominal Diameter | 100 mm |
| Movement Type | Axial |
| Pressure Rating | PN 16 |
| Bellows Material | Fabric layers |
| Flange Material | MS |
| End Connection | Flanged |
| Usage/Application | Water Controlling |
| Material | Fabric |
| Size | 14 inch |
| Color | Black silver red |
| Application | HVAC, Steam, Water |
| Reinforcement | Fabric Layer |
| Brand | Indian Make |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Finishing | Polished |
| Temperature Capability | 600 Degree Fahrenheit |
We believe in a good quality product deliver. customer satisfaction is our first priority.
₹ 500 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | 3 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Corrosion Resistance | Yes |
| Color | Silver |
| Thickness | 10 mm |
| Shape | Square |
| Surface Finished | Paint Coated |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 500 / Piece Get Latest Price
| Material | Aluminium |
| Usage/ Application | Drainage |
| Color | Silver |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shape | Square |
| Type | Non Metallic |
Minimum order quantity: 10 Piece
Milin Soni (Marketing Manager)
Mahantam Engineering & Services
E-80, Gayatri Krupa Tenament, Beside Dharti, Waghodia Road
Vadodara - 390019, Gujarat, India